Vehicle Price | |
SOLD |
Vehicle Information
Ref No | R00310780 |
---|---|
Make | MITSUBISHI |
Name | PAJERO MINI |
Grade | |
Model | GF-H58A |
Body Type | SUV |
Color | NAVY 2 |
R Year / Month | 2002 / 1 |
P Year | 2002 |
Port | OSAKA |
CC | 650 cc |
Fuel | Gasoline/Petrol |
Door | 3 |
Seat | 4 |
Transmission | AT |
Drive | 4WD |
Dimension(L*W*H) | 339*147*163(cm) |
M3 | 8.123 m3 |
Stereo | 1DIN-SIZE CD RADIO |
Tyre Size | 175/80/R15 |
Mileage | 132,000 km |
*[R Year/month] is a registration date in Japan.
*[P Year] is a manufacture data provided by database provider in Japan.
Option / Equipment
Air Bag | Anti-lock Brake System | Air Conditioner |
Alloy Wheels | Power Window | Power Steering |
Power Seat | Power Slide Door | HID Light |
FOG Light | LED Light | Push Start |
Steering Switch | Back Monitor | Sun Roof |
Glass Roof | Roof Rail | Leather Seat |
Seat Heater | Back Tyre | Grill Guard |
Side Step | Aero Parts | Rear Spoiler |
Car Navigation System |
*Autocom Japan shall not be responsible for any loss, damages and troubles caused by this information.
*You need to look up the Import Regulation of your country for this vehicle.