| SAÍDA | |||||||||
| Yokohama | Kawasaki | Kisarazu | Hitachinaka | Nagoya | Kobe | Osaka | Hakata | Shimonoseki | Hibikinada |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 Cut: Jul 31 | - | - | Aug 23 | - | Aug 25 | - | - | Aug 29 | - |
| Sep 1 Cut: Aug 10 | - | - | Aug 31 | Aug 28 Cut: Aug 17 | Sep 4 Cut: Aug 19 | - | - | - | - |
| - | - | - | Sep 8 | - | Sep 11 Cut: Sep 2 | - | - | - | - |
| - | - | - | - | Sep 12 | - | - | - | - | - |
| Sep 21 | - | - | Sep 20 | - | Sep 27 | - | - | - | - |
| Sep 29 | - | - | - | - | - | - | - | - | - |
| Sep 29 | - | - | - | - | Oct 2 | - | - | - | - |
| Sep 30 Cut: Sep 11 | - | - | Sep 23 | Oct 2 Cut: Sep 14 | Sep 28 Cut: Sep 15 | - | - | - | - |
| Oct 10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | - | - | Oct 14 | - | Oct 19 | - | - | - | - |
| - | - | - | Oct 25 | Oct 22 | Oct 20 | - | - | - | - |
| - | - | - | - | Nov 2 | - | - | - | - | - |
| O | - | - | - | O | O | - | - | - | - |
| CHEGADAS | |||||||||||||||
| Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol | Rotterdam | Valletta | Drammen | Le havre | Antwerp | Amsterdam | Derince | Zeebrugge | Bristol | Newcastle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Oct 18 | Oct 14 | Oct 15 | Oct 22 | - | - | - | - | Oct 13 | - | Oct 14 | - | Oct 8 | - | Oct 12 |
| Oct 28 | Nov 10 | Nov 5 | Nov 4 | Nov 14 | Oct 29 | - | Oct 18 | - | Nov 6 | - | Nov 3 | - | Oct 30 | - | Nov 1 |
| - | Nov 5 | Oct 31 | Oct 31 | Nov 10 | - | - | - | - | Oct 30 | - | Oct 30 | - | Oct 25 | - | Oct 28 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | O | - | O | - | O | O | - | O | - | O | O | O | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | O | - | O | - | - | O | - | O | O | O | O | - | - |
| Nov 26 | Dec 8 | Dec 4 | Dec 3 | Dec 13 | Nov 27 | - | Nov 16 | - | Dec 3 | - | Dec 2 | - | Nov 28 | - | Nov 30 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O | O | O | O | O | O | - | O | - | O | - | O | - | O | - | O |
| - | O | O | O | O | - | - | - | - | O | - | O | - | O | - | O |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Autocom Japan Inc.
Daidoseimei Yokohama Building 6F, 2-14 Hon-cho, Naka-ku Yokohama, Kanagawa, Japan
Email sales@autocj.co.jp
Tel +81-45-227-7095
Fax: +81-45-227-7093