Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH SUPER 597048 | ![]() | 2011/8 2011 | HONDA FIT HV DAA-GP1 | HYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 90,000 km | AB ABS NV B-MONITOR S-SWITCH | OSAKA | Request Here | |
FLASH SUPER 606175 | ![]() | 2011/7 2011 | HONDA FIT HV DAA-GP1 | HYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 56,000 km | AB ABS NV S-SWITCH | HAKATA | Request Here | |
FLASH 608455 | ![]() | 2011/6 2011 | HONDA FIT HV DAA-GP1 | HYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 105,000 km | AB ABS FOG S-SWITCH | OSAKA | $2,390 | Request Here |
FLASH 608193 | ![]() | 2011/11 2011 | HONDA FIT HV DAA-GP1 | 10TH ANNIVERSARYHYBRID | BLACK | AT | 1,330 cc Gasoline/Petrol | 109,000 km | AB ABS AW HID NV B-MONITOR S-SWITCH | OSAKA | $2,410 | Request Here |
FLASH SUPER 597312 UNDER NEGO | ![]() | 2011/8 2011 | HONDA FIT HV DAA-GP1 | SMART-SELECTIONHYBRID | SILVER | AT | 1,330 cc Gasoline/Petrol | 140,000 km | AB ABS AW HID NV S-SWITCH | NAGOYA | Request Here | |
FLASH SUPER 598957 UNDER NEGO | ![]() | 2011/10 2011 | HONDA FIT HV DAA-GP1 | HYBRID | WHITE | AT | 1,330 cc Gasoline/Petrol | 105,000 km | AB ABS NV B-MONITOR S-SWITCH | OSAKA | Request Here |
Showing results 1 to 6 of 6