Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | C&F (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 602636 | ![]() | 2002/2 2002 | TOYOTA VITZ UA-SCO10 | F D-PKG | L GREEN | AT | 990 cc Gasoline/Petrol | 107,000 km | AB ABS | NAGOYA | $1,880 | $2,630 | Request Here |
FLASH NEW 613732 | ![]() | 2007/6 2007 | TOYOTA VITZ DBA-SCP90 | F | WHITE | AT | 1,290 cc Gasoline/Petrol | 28,000 km | AB ABS | YOKOHAMA | $2,050 | $2,800 | Request Here |
FLASH SUPER 602813 | ![]() | 2005/9 2005 | TOYOTA VITZ DBA-SCP90 | F | SILVER | AT | 1,290 cc Gasoline/Petrol | 146,000 km | AB ABS NV | OSAKA | $2,850 | Request Here | |
FLASH NEW 613034 | ![]() | 2006/7 2006 | TOYOTA VITZ DBA-SCP90 | F ADVANCED-ED | L BLUE | AT | 1,290 cc Gasoline/Petrol | 113,000 km | AB ABS HID | OSAKA | $2,100 | $2,850 | Request Here |
FLASH 605687 | ![]() | 2006/7 2006 | TOYOTA VITZ DBA-SCP90 | F | SILVER | AT | 1,290 cc Gasoline/Petrol | 43,000 km | AB ABS | YOKOHAMA | $2,120 | $2,870 | Request Here |
FLASH 609284 | ![]() | 2006/7 2006 | TOYOTA VITZ DBA-SCP90 | F ADVANCED-ED | NAVY | AT | 1,290 cc Gasoline/Petrol | 103,000 km | AB ABS HID NV | NAGOYA | $2,120 | $2,870 | Request Here |
FLASH SUPER 604581 | ![]() | 2005/6 2005 | TOYOTA VITZ DBA-SCP90 | U | BLACK | AT | 1,290 cc Gasoline/Petrol | 126,000 km | AB ABS P-START | NAGOYA | $2,880 | Request Here | |
FLASH SUPER 606128 | ![]() | 2006/2 2006 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 84,000 km | AB ABS P-START | OSAKA | $2,880 | Request Here | |
FLASH 608297 | ![]() | 2009/11 2009 | TOYOTA VITZ DBA-SCP90 | U | BLACK | AT | 1,290 cc Gasoline/Petrol | 130,000 km | AB ABS NV SEAT-HEATER P-START | OSAKA | $2,140 | $2,890 | Request Here |
FLASH NEW 613570 | ![]() | 2006/8 2006 | TOYOTA VITZ DBA-SCP90 | F ADVANCED-ED | SILVER | AT | 1,290 cc Gasoline/Petrol | 61,000 km | AB ABS HID | OSAKA | $2,150 | $2,900 | Request Here |
FLASH NEW 613772 | ![]() | 2008/3 2008 | TOYOTA VITZ DBA-SCP90 | F | GRAY | AT | 1,290 cc Gasoline/Petrol | 131,000 km | AB ABS NV B-MONITOR | YOKOHAMA | $2,150 | $2,900 | Request Here |
FLASH 608879 | ![]() | 2009/11 2009 | TOYOTA VITZ DBA-SCP90 | F-LTD2 | BLACK | AT | 1,290 cc Gasoline/Petrol | 69,000 km | AB ABS HID NV P-START | HAKATA | $2,170 | $2,920 | Request Here |
FLASH NEW 613395 | ![]() | 2010/ 2010 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 119,000 km | AB ABS NV | NAGOYA | $2,200 | $2,950 | Request Here |
FLASH NEW 613152 | ![]() | 2010/1 2009 | TOYOTA VITZ DBA-SCP90 | F-LTD2 | SILVER | AT | 1,290 cc Gasoline/Petrol | 111,000 km | AB ABS AW NV P-START | NAGOYA | $2,230 | $2,980 | Request Here |
FLASH NEW 612162 | ![]() | 2011/3 2011 | TOYOTA VITZ DBA-NSP130 | JEWELA | BLACK | AT | 1,320 cc Gasoline/Petrol | 141,000 km | AB ABS FOG NV P-START | NAGOYA | $2,800 | $3,650 | Request Here |
FLASH 609342 | ![]() | 2015/12 2015 | TOYOTA VITZ DBA-KSP130 | F | BLACK | AT | 990 cc Gasoline/Petrol | 63,000 km | AB ABS AW | KOBE | $4,100 | $4,950 | Request Here |
FLASH 611319 | ![]() | 2014/1 2013 | TOYOTA VITZ DBA-NSP130 | F | WHITE | AT | 1,320 cc Gasoline/Petrol | 62,000 km | AB ABS NV | YOKOHAMA | $4,750 | $5,600 | Request Here |
FLASH NEW 612403 | ![]() | 2014/2 2014 | TOYOTA VITZ DBA-KSP130 | F | BLACK | AT | 990 cc Gasoline/Petrol | 74,000 km | AB ABS AW NV | KOBE | $4,850 | $5,700 | Request Here |
FLASH 609798 UNDER NEGO | ![]() | 2003/4 2003 | TOYOTA VITZ UA-SCP13 | U L-PKG | SILVER | AT | 1,290 cc Gasoline/Petrol | 118,000 km | AB ABS | OSAKA | $1,900 | $2,650 | Request Here |
FLASH SUPER 591287 UNDER NEGO | ![]() | 2008/1 2008 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 114,000 km | AB ABS | HAKATA | $2,690 | Request Here | |
FLASH 606343 UNDER NEGO | ![]() | 2007/8 2007 | TOYOTA VITZ DBA-SCP90 | U | SILVER | AT | 1,290 cc Gasoline/Petrol | 124,000 km | AB ABS HID P-START | OSAKA | $2,050 | $2,800 | Request Here |
FLASH SUPER 600468 UNDER NEGO | ![]() | 2007/4 2007 | TOYOTA VITZ DBA-SCP90 | F ADVANCED-ED | SILVER | AT | 1,290 cc Gasoline/Petrol | 153,000 km | AB ABS HID NV | OSAKA | $2,810 | Request Here | |
FLASH SUPER 602181 UNDER NEGO | ![]() | 2005/7 2005 | TOYOTA VITZ DBA-SCP90 | F | L BLUE | AT | 1,290 cc Gasoline/Petrol | 153,000 km | AB ABS | NAGOYA | $2,820 | Request Here | |
FLASH SUPER 602353 UNDER NEGO | ![]() | 2005/5 2005 | TOYOTA VITZ DBA-SCP90 | F | BLACK | AT | 1,290 cc Gasoline/Petrol | 111,000 km | AB ABS P-START | NAGOYA | $2,830 | Request Here | |
FLASH 605552 UNDER NEGO | ![]() | 2007/11 2007 | TOYOTA VITZ DBA-SCP90 | F | GRAY | AT | 1,290 cc Gasoline/Petrol | 168,000 km | AB ABS NV | OSAKA | $2,120 | $2,870 | Request Here |
Showing results 1 to 25 of 36