Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | C&F (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 611085 | ![]() | 2013/10 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 117,000 km | AB ABS RS NV | YOKOHAMA | $2,800 | $3,550 | Request Here |
FLASH NEW 611593 | ![]() | 2013/12 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 106,000 km | AB ABS RS | OSAKA | $2,800 | $3,550 | Request Here |
FLASH NEW 611887 | ![]() | 2013/12 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 138,000 km | AB ABS RS NV | NAGOYA | $2,800 | $3,550 | Request Here |
FLASH SUPER 605728 | ![]() | 2012/2 2012 | TOYOTA AQUA DAA-NHP10 | SHYBRID | GRAY | AT | 1,490 cc Gasoline/Petrol | 105,000 km | AB ABS RS NV SEAT-HEATER P-START | NAGOYA | $3,650 | Request Here | |
FLASH NEW 611570 | ![]() | 2012/11 2012 | TOYOTA AQUA DAA-NHP10 | GHYBRID | GRAY | AT | 1,490 cc Gasoline/Petrol | 174,000 km | AB ABS RS FOG NV B-MONITOR P-START S-SWITCH | OSAKA | $2,900 | $3,650 | Request Here |
FLASH NEW 612000 | ![]() | 2013/8 2013 | TOYOTA AQUA DAA-NHP10 | SHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 110,000 km | AB ABS RS NV | YOKOHAMA | $2,950 | $3,700 | Request Here |
FLASH 610449 | ![]() | 2013/12 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 99,000 km | AB ABS RS | YOKOHAMA | $3,050 | $3,800 | Request Here |
FLASH 611232 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 137,000 km | AB ABS RS | YOKOHAMA | $3,350 | $4,100 | Request Here |
FLASH SUPER 604039 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 119,000 km | AB ABS RS | OSAKA | $4,200 | Request Here | |
FLASH SUPER 603167 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS RS NV | OSAKA | $4,250 | Request Here | |
FLASH SUPER 607406 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV | NAGOYA | $4,250 | Request Here | |
FLASH 609760 | ![]() | 2015/11 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV B-MONITOR | YOKOHAMA | $3,500 | $4,250 | Request Here |
FLASH NEW 612915 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS RS NV | OSAKA | $3,500 | $4,250 | Request Here |
FLASH SUPER 605322 | ![]() | 2015/10 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 95,000 km | AB ABS AW RS NV | OSAKA | $4,350 | Request Here | |
FLASH NEW 611751 | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 94,000 km | AB ABS RS | NAGOYA | $3,600 | $4,350 | Request Here |
FLASH SUPER 605265 | ![]() | 2015/9 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 87,000 km | AB ABS RS NV | YOKOHAMA | $4,550 | Request Here | |
FLASH NEW 613337 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | GHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 111,000 km | AB ABS AW RS NV B-MONITOR P-START | YOKOHAMA | $3,850 | $4,600 | Request Here |
FLASH NEW 613281 | ![]() | 2014/3 2014 | TOYOTA AQUA DAA-NHP10 | G BLACK SOFT LEATHER-SELECTIONHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 85,000 km | AB ABS RS NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $3,900 | $4,650 | Request Here |
FLASH NEW 613896 | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | GHYBRID | PURPLE | AT | 1,490 cc Gasoline/Petrol | 122,000 km | AB ABS RS FOG NV | OSAKA | $3,900 | $4,650 | Request Here |
FLASH 607223 UNDER NEGO | ![]() | 2014/8 2014 | TOYOTA AQUA DAA-NHP10 | SHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 83,000 km | AB ABS RS LED-HL NV B-MONITOR P-START S-SWITCH | HAKATA | $3,400 | $4,150 | Request Here |
FLASH SUPER 609821 UNDER NEGO | ![]() | 2015/9 2015 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 132,000 km | AB ABS RS NV B-MONITOR | OSAKA | $4,150 | Request Here | |
FLASH 610270 UNDER NEGO | ![]() | 2015/12 2015 | TOYOTA AQUA DAA-NHP10 | SHYBRID | WHITE | AT | 1,490 cc Gasoline/Petrol | 114,000 km | AB ABS RS | OSAKA | $3,500 | $4,250 | Request Here |
FLASH NEW 613579 UNDER NEGO | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | SHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 142,000 km | AB ABS RS NV P-START | HAKATA | $3,500 | $4,250 | Request Here |
FLASH NEW 612115 UNDER NEGO | ![]() | 2014/1 2013 | TOYOTA AQUA DAA-NHP10 | LHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 100,000 km | AB ABS RS | YOKOHAMA | $3,600 | $4,350 | Request Here |
FLASH NEW 613277 UNDER NEGO | ![]() | 2014/1 2014 | TOYOTA AQUA DAA-NHP10 | SHYBRID | L BLUE | AT | 1,490 cc Gasoline/Petrol | 92,000 km | AB ABS AW RS NV B-MONITOR P-START S-SWITCH | NAGOYA | $3,800 | $4,550 | Request Here |
Showing results 1 to 25 of 26