Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | C&F (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH SUPER 601511 | ![]() | 2007/5 2007 | HONDA AIRWAVE DBA-GJ1 | L HDD NAVI STYLE-ED | GRAY | AT | 1,490 cc Gasoline/Petrol | 146,000 km | AB ABS AW AERO FOG HID NV S-SWITCH | NAGOYA | $2,520 | Request Here | |
FLASH SUPER 593717 | ![]() | 2008/4 2008 | SUZUKI SWIFT DBA-ZC71S | XG E-SELECTION | BLACK | AT | 1,240 cc Gasoline/Petrol | 135,000 km | AB ABS AW HID NV | HAKATA | $2,500 | Request Here | |
FLASH SUPER 601993 | ![]() | 2007/10 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 158,000 km | AB ABS RS HID NV | HAKATA | $2,590 | Request Here | |
FLASH SUPER 594004 | ![]() | 2005/5 2004 | SUBARU LEGACY B4 TA-BL5 | 2.0R | SILVER | F5 | 1,990 cc Gasoline/Petrol | 106,000 km | AB ABS AW FOG HID | YOKOHAMA | $2,650 | Request Here | |
FLASH SUPER 595364 | ![]() | 2005/3 2005 | SUBARU LEGACY B4 TA-BL5 | 2.0R | SILVER | AT | 1,990 cc Gasoline/Petrol | 108,000 km | AB ABS AW FOG HID | YOKOHAMA | $2,650 | Request Here | |
FLASH SUPER 600607 | ![]() | 2007/12 2007 | MAZDA DEMIO DBA-DE3FS | 13C | BLUE | AT | 1,340 cc Gasoline/Petrol | 89,000 km | AB ABS NV | YOKOHAMA | $2,650 | Request Here | |
FLASH SUPER 602455 | ![]() | 2009/11 2009 | HONDA FIT DBA-GE6 | G SMART STYLE-ED | GRAY | AT | 1,330 cc Gasoline/Petrol | 148,000 km | AB ABS HID NV | OSAKA | $2,660 | Request Here | |
FLASH SUPER 602461 | ![]() | 2007/12 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 45,000 km | AB ABS HID | OSAKA | $2,660 | Request Here | |
FLASH SUPER 598058 | ![]() | 2009/10 2009 | HONDA AIRWAVE DBA-GJ1 | ST | BLACK | AT | 1,490 cc Gasoline/Petrol | 65,000 km | AB ABS AERO G-ROOF FOG HID NV S-SWITCH | NAGOYA | $2,670 | Request Here | |
FLASH SUPER 602603 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G | PURPLE | AT | 1,330 cc Gasoline/Petrol | 142,000 km | AB ABS AW | OSAKA | $2,680 | Request Here | |
FLASH SUPER 603821 | ![]() | 2007/11 2007 | MAZDA DEMIO DBA-DE3FS | 13C-V | BLUE | AT | 1,340 cc Gasoline/Petrol | 92,000 km | AB ABS | NAGOYA | $2,680 | Request Here | |
FLASH SUPER 601674 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BLACK | AT | 1,330 cc Gasoline/Petrol | 142,000 km | AB ABS HID NV B-MONITOR S-SWITCH | OSAKA | $2,690 | Request Here | |
FLASH SUPER 602940 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 55,000 km | AB ABS | HAKATA | $2,690 | Request Here | |
FLASH SUPER 603019 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G F-PKG | PURPLE | AT | 1,330 cc Gasoline/Petrol | 90,000 km | AB ABS HID | YOKOHAMA | $2,690 | Request Here | |
FLASH SUPER 603378 | ![]() | 2010/6 2010 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BEIGE | AT | 1,330 cc Gasoline/Petrol | 152,000 km | AB ABS NV | NAGOYA | $2,690 | Request Here | |
FLASH SUPER 597900 | ![]() | 2009/9 2009 | MAZDA DEMIO DBA-DE3FS | 13C | SILVER | AT | 1,340 cc Gasoline/Petrol | 113,000 km | AB ABS | OSAKA | $2,690 | Request Here | |
FLASH SUPER 602215 | ![]() | 2010/2 2010 | SUZUKI SWIFT DBA-ZC71S | XG | BLACK | AT | 1,240 cc Gasoline/Petrol | 153,000 km | AB ABS | NAGOYA | $2,650 | Request Here | |
FLASH SUPER 598454 | ![]() | 2003/8 2003 | SUBARU LEGACY B4 TA-BL5 | 2.0R | BLACK | AT | 1,990 cc Gasoline/Petrol | 142,000 km | AB ABS AW FOG HID | YOKOHAMA | $2,750 | Request Here | |
FLASH SUPER 602952 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BLUE | AT | 1,330 cc Gasoline/Petrol | 129,000 km | AB ABS NV B-MONITOR S-SWITCH | HAKATA | $2,710 | Request Here | |
FLASH SUPER 603014 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | L | BLACK | AT | 1,330 cc Gasoline/Petrol | 110,000 km | AB ABS NV | NAGOYA | $2,710 | Request Here | |
FLASH SUPER 596623 | ![]() | 2009/11 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | GRAY | AT | 1,340 cc Gasoline/Petrol | 112,000 km | AB ABS NV | OSAKA | $2,710 | Request Here | |
FLASH SUPER 597135 | ![]() | 2009/10 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | GRAY | AT | 1,340 cc Gasoline/Petrol | 97,000 km | AB ABS | OSAKA | $2,720 | Request Here | |
FLASH SUPER 600625 | ![]() | 2009/10 2009 | MAZDA VERISA DBA-DC5W | C | PEARL | AT | 1,490 cc Gasoline/Petrol | 120,000 km | AB ABS FOG NV S-SWITCH | YOKOHAMA | $2,670 | Request Here | |
FLASH SUPER 597258 | ![]() | 2009/5 2009 | MAZDA DEMIO DBA-DE3FS | 13C-V | PURPLE | AT | 1,340 cc Gasoline/Petrol | 97,000 km | AB ABS AW | NAGOYA | $2,740 | Request Here | |
FLASH SUPER 603008 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE8 | RS S-PKG | PURPLE | AT | 1,490 cc Gasoline/Petrol | 135,000 km | AB ABS AERO FOG HID B-MONITOR | OSAKA | $2,760 | Request Here |
Showing results 1 to 25 of 285