Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 472132 | ![]() | 2013/10 2013 | TOYOTA PRIUS DAA-ZVW30 | SHYBRID | PEARL | AT | 1,790 cc Gasoline/Petrol | 195,000 km | AB ABS AW FOG HID NV B-MONITOR P-START S-SWITCH | On the way to MONGOLIA | ¥555,000 | Request Here |
FLASH 594162 | ![]() | 2013/3 2013 | TOYOTA PRIUS ALPHA DAA-DAA-ZVW41W | SHYBRID | SILVER | AT | 1,790 cc Gasoline/Petrol | 184,000 km | AB ABS AW RS FOG NV B-MONITOR P-START S-SWITCH | On the way to MONGOLIA | ¥485,000 | Request Here |
FLASH 547615 | ![]() | 2012/11 2012 | TOYOTA PRIUS DAA-ZVW30 | LHYBRID | SILVER | AT | 1,790 cc Gasoline/Petrol | 203,000 km | AB ABS AW NV B-MONITOR P-START S-SWITCH | On the way to MONGOLIA | ¥360,000 | Request Here |
FLASH 549198 | ![]() | 2011/9 2011 | TOYOTA PRIUS DAA-ZVW30 | SHYBRID | WINE | AT | 1,790 cc Gasoline/Petrol | 153,000 km | AB ABS AW FOG NV B-MONITOR P-START S-SWITCH | On the way to MONGOLIA | ¥370,000 | Request Here |
FLASH 549908 | ![]() | 2011/2 2010 | TOYOTA PRIUS DAA-ZVW30 | S LED-EDHYBRID | GRAY | AT | 1,790 cc Gasoline/Petrol | 210,000 km | AB ABS AW FOG LED-HL NV B-MONITOR P-START S-SWITCH | On the way to MONGOLIA | ¥435,000 | Request Here |
Showing results 1 to 5 of 5