Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
600565 | ![]() | 2007/10 2007 | HONDA FIT DBA-GD2 | A HID-ED | BLACK | AT | 1,330 cc Gasoline/Petrol | 76,000 km | AB ABS AW HID | YOKOHAMA | ¥120,000 | Request Here |
NEW 612444 | ![]() | 2009/7 2009 | TOYOTA PASSO DBA-KGC10 | X IRODORI | RED | AT | 990 cc Gasoline/Petrol | 109,000 km | AB ABS AW NV | NAGOYA | ¥125,000 | Request Here |
601511 | ![]() | 2007/5 2007 | HONDA AIRWAVE DBA-GJ1 | L HDD NAVI STYLE-ED | GRAY | AT | 1,490 cc Gasoline/Petrol | 146,000 km | AB ABS AW AERO FOG HID NV S-SWITCH | NAGOYA | ¥125,000 | Request Here |
609938 | ![]() | 2007/12 2007 | HONDA FIT DBA-GE6 | L | RED | AT | 1,330 cc Gasoline/Petrol | 146,000 km | AB ABS AW AERO HID | YOKOHAMA | ¥125,000 | Request Here |
608576 | ![]() | 2006/5 2006 | TOYOTA PASSO DBA-KGC10 | X HID-LTD | BLACK | AT | 990 cc Gasoline/Petrol | 123,000 km | AB ABS AW AERO HID NV | NAGOYA | ¥130,000 | Request Here |
609542 | ![]() | 2006/5 2006 | TOYOTA PASSO DBA-KGC10 | X HID-LTD | BLACK | AT | 990 cc Gasoline/Petrol | 83,000 km | AB ABS HID NV | YOKOHAMA | ¥130,000 | Request Here |
SUPER 600120 | ![]() | 2008/8 2008 | HONDA FIT DBA-GE6 | L | L BLUE | AT | 1,330 cc Gasoline/Petrol | 110,000 km | AB ABS NV B-MONITOR S-SWITCH | NAGOYA | ¥130,000 | Request Here |
SUPER 601993 | ![]() | 2007/10 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 158,000 km | AB ABS RS HID NV | HAKATA | ¥130,000 | Request Here |
SUPER 598794 | ![]() | 2007/9 2007 | MAZDA VERISA DBA-DC5W | C | PURPLE | AT | 1,490 cc Gasoline/Petrol | 134,000 km | AB ABS FOG NV | OSAKA | ¥130,000 | Request Here |
SUPER 599055 | ![]() | 2006/6 2005 | MAZDA VERISA DBA-DC5W | C | SILVER | AT | 1,490 cc Gasoline/Petrol | 144,000 km | AB ABS AW FOG HID S-SWITCH | YOKOHAMA | ¥130,000 | Request Here |
SUPER 596997 | ![]() | 2009/4 2009 | HONDA FIT DBA-GE6 | L HIGHWAY-ED | BLUE | AT | 1,330 cc Gasoline/Petrol | 88,000 km | AB ABS HID NV B-MONITOR S-SWITCH | NAGOYA | ¥135,000 | Request Here |
SUPER 598007 | ![]() | 2007/12 2007 | HONDA FIT DBA-GE6 | L | BLACK | AT | 1,330 cc Gasoline/Petrol | 106,000 km | AB ABS AW HID | OSAKA | ¥135,000 | Request Here |
SUPER 598182 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G | BLACK | AT | 1,330 cc Gasoline/Petrol | 121,000 km | AB ABS AW HID NV B-MONITOR S-SWITCH | OSAKA | ¥135,000 | Request Here |
SUPER 595560 | ![]() | 2009/4 2009 | MAZDA DEMIO DBA-DE3FS | 13C | SILVER | AT | 1,340 cc Gasoline/Petrol | 150,000 km | AB ABS AW | OSAKA | ¥135,000 | Request Here |
608778 | ![]() | 2008/3 2008 | MAZDA DEMIO DBA-DE3FS | 13C-V | WHITE | AT | 1,340 cc Gasoline/Petrol | 82,000 km | AB ABS | OSAKA | ¥135,000 | Request Here |
610215 | ![]() | 2007/12 2007 | MAZDA VERISA DBA-DC5W | C | PURPLE | AT | 1,490 cc Gasoline/Petrol | 93,000 km | AB ABS AW FOG S-SWITCH | HAKATA | ¥135,000 | Request Here |
SUPER 595364 | ![]() | 2005/3 2005 | SUBARU LEGACY B4 TA-BL5 | 2.0R | SILVER | AT | 1,990 cc Gasoline/Petrol | 108,000 km | AB ABS AW FOG HID | YOKOHAMA | ¥135,000 | Request Here |
SUPER 601674 | ![]() | 2009/12 2009 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BLACK | AT | 1,330 cc Gasoline/Petrol | 142,000 km | AB ABS HID NV B-MONITOR S-SWITCH | OSAKA | ¥140,000 | Request Here |
SUPER 602361 | ![]() | 2009/9 2009 | HONDA FIT DBA-GE6 | G SMART STYLE-ED | SILVER | AT | 1,330 cc Gasoline/Petrol | 129,000 km | AB ABS NV | OSAKA | ¥140,000 | Request Here |
SUPER 602455 | ![]() | 2009/11 2009 | HONDA FIT DBA-GE6 | G SMART STYLE-ED | GRAY | AT | 1,330 cc Gasoline/Petrol | 148,000 km | AB ABS HID NV | OSAKA | ¥140,000 | Request Here |
SUPER 602461 | ![]() | 2007/12 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 45,000 km | AB ABS HID | OSAKA | ¥140,000 | Request Here |
SUPER 602603 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G | PURPLE | AT | 1,330 cc Gasoline/Petrol | 142,000 km | AB ABS AW | OSAKA | ¥140,000 | Request Here |
SUPER 602940 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G | SILVER | AT | 1,330 cc Gasoline/Petrol | 55,000 km | AB ABS | HAKATA | ¥140,000 | Request Here |
SUPER 603019 | ![]() | 2007/11 2007 | HONDA FIT DBA-GE6 | G F-PKG | PURPLE | AT | 1,330 cc Gasoline/Petrol | 90,000 km | AB ABS HID | YOKOHAMA | ¥140,000 | Request Here |
SUPER 603378 | ![]() | 2010/6 2010 | HONDA FIT DBA-GE6 | G SMART-SELECTION | BEIGE | AT | 1,330 cc Gasoline/Petrol | 152,000 km | AB ABS NV | NAGOYA | ¥140,000 | Request Here |
Showing results 1 to 25 of 960