Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH CHRISTMAS 530414 | ![]() | 1998/2 1998 | TOYOTA HARRIER GH-SXU15W | SILVER | AT | 2,160 cc Gasoline/Petrol | 138,000 km | AB ABS AW RS HID NV S-SWITCH | YOKOHAMA | Request Here | ||
FLASH NEW 546678 | ![]() | 1999/9 1999 | TOYOTA HARRIER GF-SXU15W | FOUR S-PKG | BLACK 2 | AT | 2,160 cc Gasoline/Petrol | 164,000 km | AB ABS AW RS HID | NAGOYA | $2,500 | Request Here |
FLASH 544952 | ![]() | 2001/6 2001 | TOYOTA HARRIER TA-ACU10W | G-PKG | SILVER 2 | AT | 2,360 cc Gasoline/Petrol | 120,000 km | AB ABS AW HID NV P-SEAT | NAGOYA | $2,700 | Request Here |
FLASH NEW 546343 | ![]() | 2001/3 2001 | TOYOTA HARRIER TA-ACU15W | FOUR IR-VER | SILVER 2 | AT | 2,360 cc Gasoline/Petrol | 108,000 km | AB ABS AW RS FOG HID NV S-SWITCH | KOBE | $2,800 | Request Here |
FLASH NEW 546118 | ![]() | 2003/ 2003 | TOYOTA HARRIER UA-MCU31W | AIRS | BLACK | AT | 2,990 cc Gasoline/Petrol | 137,000 km | AB ABS AW SR RS FOG HID NV B-MONITOR L-SEAT P-SEAT | YOKOHAMA | $3,200 | Request Here |
FLASH 533969 | ![]() | 2004/3 2004 | TOYOTA HARRIER CBA-MCU35W | 300G PREMIUM L-PKG | NAVY | AT | 2,990 cc Gasoline/Petrol | 122,000 km | AB ABS AW RS FOG HID NV B-MONITOR L-SEAT P-SEAT S-SWITCH | YOKOHAMA | $3,450 | Request Here |
FLASH CHRISTMAS 529393 | ![]() | 2004/6 2004 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | SILVER | AT | 2,360 cc Gasoline/Petrol | 143,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | Request Here | |
FLASH CHRISTMAS 525931 | ![]() | 2004/1 2003 | TOYOTA HARRIER UA-ACU30W | 240G L-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 120,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | NAGOYA | Request Here | |
FLASH NEW 545401 | ![]() | 2003/10 2003 | TOYOTA HARRIER UA-ACU35W | 240G L-PKG | PEARL | AT | 2,360 cc Gasoline/Petrol | 160,000 km | AB ABS AW RS HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $3,650 | Request Here |
FLASH 536114 | ![]() | 2003/7 2003 | TOYOTA HARRIER UA-ACU30W | 240G L-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 62,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | HAKATA | $3,700 | Request Here |
FLASH CHRISTMAS 534142 | ![]() | 2004/9 2004 | TOYOTA HARRIER CBA-ACU30W | 240G PRMEIUM L-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 105,000 km | AB ABS AW AERO RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | Request Here | |
FLASH NEW 545270 | ![]() | 2004/12 2004 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | BLACK | AT | 2,360 cc Gasoline/Petrol | 56,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-START S-SWITCH | KOBE | $3,850 | Request Here |
FLASH 541092 | ![]() | 2005/2 2005 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | BLACK | AT | 2,360 cc Gasoline/Petrol | 132,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $3,900 | Request Here |
FLASH 538831 | ![]() | 2004/9 2004 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | SILVER | AT | 2,360 cc Gasoline/Petrol | 89,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $4,000 | Request Here |
FLASH 544391 | ![]() | 2007/3 2007 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 143,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | NAGOYA | $4,000 | Request Here |
FLASH NEW 546006 | ![]() | 2003/6 2003 | TOYOTA HARRIER UA-ACU30W | 240G | BLACK | AT | 2,360 cc Gasoline/Petrol | 94,000 km | AB ABS AW AERO RS FOG NV B-MONITOR | YOKOHAMA | $4,000 | Request Here |
FLASH NEW 546346 | ![]() | 2005/7 2005 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | BLACK | AT | 2,360 cc Gasoline/Petrol | 79,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | KOBE | $4,000 | Request Here |
FLASH 539948 | ![]() | 2007/6 2007 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG | BLACK | AT | 2,360 cc Gasoline/Petrol | 108,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | HAKATA | $4,050 | Request Here |
FLASH 537533 | ![]() | 2007/3 2007 | TOYOTA HARRIER CBA-ACU30W | 240G | BLACK | AT | 2,360 cc Gasoline/Petrol | 109,000 km | AB ABS AW RS FOG HID NV B-MONITOR S-SWITCH | YOKOHAMA | $4,100 | Request Here |
FLASH 539407 | ![]() | 2006/11 2006 | TOYOTA HARRIER CBA-ACU30W | 240G L-PKG PRIME-SELECTION | BLACK | AT | 2,360 cc Gasoline/Petrol | 112,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | KOBE | $4,100 | Request Here |
FLASH 539943 | ![]() | 2006/10 2006 | TOYOTA HARRIER CBA-ACU30W | 240G | BLACK | AT | 2,360 cc Gasoline/Petrol | 107,000 km | AB ABS AW RS FOG HID NV B-MONITOR S-SWITCH | NAGOYA | $4,100 | Request Here |
FLASH 541107 | ![]() | 2007/9 2007 | TOYOTA HARRIER CBA-ACU30W | 240G | BLACK | AT | 2,360 cc Gasoline/Petrol | 103,000 km | AB ABS AW RS FOG HID NV S-SWITCH | NAGOYA | $4,100 | Request Here |
FLASH 541345 | ![]() | 2006/9 2006 | TOYOTA HARRIER CBA-CBA-ACU30W | 240G L-PKG PRIME-SELECTION | BLACK | AT | 2,360 cc Gasoline/Petrol | 136,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | KOBE | $4,100 | Request Here |
FLASH 541821 | ![]() | 2005/12 2005 | TOYOTA HARRIER CBA-ACU30W | 240G ALCANTARA-VER | BLACK | AT | 2,360 cc Gasoline/Petrol | 66,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT S-SWITCH | KOBE | $4,100 | Request Here |
FLASH 543553 | ![]() | 2008/3 2008 | TOYOTA HARRIER CBA-ACU30W | 240G | BLACK | AT | 2,360 cc Gasoline/Petrol | 106,000 km | AB ABS AW RS FOG HID NV B-MONITOR S-SWITCH | KOBE | $4,150 | Request Here |
Showing results 1 to 25 of 39