Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH NEW 632893 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 137,000 km | AB ABS RS P-START | OSAKA | $4,250 | Request Here |
FLASH 628168 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 106,000 km | AB ABS RS P-START | YOKOHAMA | $4,650 | Request Here |
FLASH NEW 630495 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 102,000 km | AB ABS RS P-START | YOKOHAMA | $4,650 | Request Here |
FLASH NEW 630498 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 103,000 km | AB ABS RS P-START | YOKOHAMA | $4,650 | Request Here |
FLASH 628681 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 100,000 km | AB ABS RS P-START | OSAKA | $4,700 | Request Here |
FLASH 625037 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | PEARL | AT | 1,490 cc Gasoline/Petrol | 97,000 km | AB ABS RS NV B-MONITOR P-START S-SWITCH | HAKATA | $4,750 | Request Here |
FLASH 628693 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 78,000 km | AB ABS RS P-START | OSAKA | $4,750 | Request Here |
FLASH NEW 630486 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 89,000 km | AB ABS RS P-START | YOKOHAMA | $4,750 | Request Here |
FLASH NEW 630487 | ![]() | 2016/3 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 60,000 km | AB ABS RS P-START | YOKOHAMA | $4,780 | Request Here |
FLASH NEW 633328 | ![]() | 2015/11 2015 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 106,000 km | AB ABS RS NV B-MONITOR P-START S-SWITCH | KOBE | $4,600 | Request Here |
FLASH MEGA-SALE 614608 | ![]() | 2014/1 2013 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 133,000 km | AB ABS RS FOG HID NV P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH 627224 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | GRAY | AT | 1,490 cc Gasoline/Petrol | 147,000 km | AB ABS RS NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $3,800 | Request Here |
FLASH MEGA-SALE 620923 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 140,000 km | AB ABS RS NV B-MONITOR P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 615302 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLUE | AT | 1,490 cc Gasoline/Petrol | 132,000 km | AB ABS AW RS NV P-START S-SWITCH | OSAKA | Request Here | |
FLASH NEW 631539 | ![]() | 2014/4 2014 | HONDA FIT HV DAA-GP5 | L-PKGHYBRID | RED | AT | 1,490 cc Gasoline/Petrol | 133,000 km | AB ABS AW RS HID LED-HL NV B-MONITOR P-START S-SWITCH | NAGOYA | $4,000 | Request Here |
FLASH MEGA-SALE 612647 | ![]() | 2014/2 2014 | HONDA FIT HV DAA-GP5 | HYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 104,000 km | AB ABS RS NV P-START | OSAKA | Request Here | |
FLASH NEW 629644 | ![]() | 2014/6 2014 | HONDA FIT HV DAA-GP5 | L-PKGHYBRID | PEARL | AT | 1,490 cc Gasoline/Petrol | 123,000 km | AB ABS AW RS HID LED-HL NV B-MONITOR P-START S-SWITCH | NAGOYA | $4,050 | Request Here |
FLASH NEW 632892 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | HYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 124,000 km | AB ABS RS NV B-MONITOR P-START | OSAKA | $4,050 | Request Here |
FLASH MEGA-SALE 619221 | ![]() | 2014/1 2013 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | PEARL | AT | 1,490 cc Gasoline/Petrol | 101,000 km | AB ABS RS P-START | HAKATA | Request Here | |
FLASH NEW 630497 | ![]() | 2014/3 2013 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 117,000 km | AB ABS RS P-START | YOKOHAMA | $4,100 | Request Here |
FLASH MEGA-SALE 615561 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 104,000 km | AB ABS RS P-START S-SWITCH | HAKATA | Request Here | |
FLASH MEGA-SALE 615329 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | SILVER | AT | 1,490 cc Gasoline/Petrol | 109,000 km | AB ABS RS NV P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 619046 | ![]() | 2014/1 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 97,000 km | AB ABS AW RS NV B-MONITOR P-START S-SWITCH | YOKOHAMA | Request Here | |
FLASH MEGA-SALE 626634 | ![]() | 2014/3 2014 | HONDA FIT HV DAA-GP5 | F-PKGHYBRID | BLACK | AT | 1,490 cc Gasoline/Petrol | 50,000 km | AB ABS RS LED-HL NV B-MONITOR P-START S-SWITCH | OSAKA | Request Here | |
FLASH 622199 | ![]() | 2011/3 2010 | HONDA FIT HV DAA-GP1 | SMART-SELECTIONHYBRID | PEARL | AT | 1,330 cc Gasoline/Petrol | 155,000 km | AB ABS RS HID | NAGOYA | $2,200 | Request Here |
Showing results 1 to 25 of 36