Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH 608224 | ![]() | 2012/2 2012 | SUBARU FORESTER DBA-SHJ | 2.0X S-STYLE | SILVER | AT | 1,990 cc Gasoline/Petrol | 131,000 km | AB ABS AW RS FOG HID NV B-MONITOR | YOKOHAMA | $4,900 | Request Here |
FLASH NEW 612214 | ![]() | 2011/9 2011 | SUBARU FORESTER DBA-SHJ | 2.0XS | GUNMETAL | AT | 1,990 cc Gasoline/Petrol | 106,000 km | AB ABS AW RS FOG NV | KOBE | $4,750 | Request Here |
FLASH NEW 612413 | ![]() | 2010/2 2010 | SUBARU FORESTER DBA-SH5 | X SPORT-LTD | PEARL | AT | 1,990 cc Gasoline/Petrol | 132,000 km | AB ABS AW RS FOG NV S-SWITCH | KOBE | $4,350 | Request Here |
FLASH SUPER 604230 | ![]() | 2010/2 2010 | SUBARU FORESTER DBA-SH5 | 2.0X SPORT-LTD | SILVER | AT | 1,990 cc Gasoline/Petrol | 98,000 km | AB ABS AW RS FOG HID NV SEAT-HEATER P-START S-SWITCH | NAGOYA | Request Here | |
FLASH SUPER 595665 | ![]() | 2009/6 2009 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 174,000 km | AB ABS AW RS FOG HID NV P-SEAT SEAT-HEATER P-START S-SWITCH | HAKATA | Request Here | |
FLASH SUPER 594770 | ![]() | 2009/10 2009 | SUBARU FORESTER DBA-SH5 | 2.0X SPORT-LTD | BLACK | AT | 1,990 cc Gasoline/Petrol | 192,000 km | AB ABS AW RS FOG HID NV SEAT-HEATER S-SWITCH | NAGOYA | Request Here | |
FLASH SUPER 600359 | ![]() | 2009/2 2009 | SUBARU FORESTER DBA-SH5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 175,000 km | AB ABS AW RS FOG NV B-MONITOR P-SEAT | OSAKA | Request Here | |
FLASH SUPER 602831 | ![]() | 2009/10 2009 | SUBARU FORESTER DBA-SH5 | 2.0X SPORT-LTD | BLACK | AT | 1,990 cc Gasoline/Petrol | 183,000 km | AB ABS AW RS FOG HID NV SEAT-HEATER | OSAKA | Request Here | |
FLASH SUPER 596347 | ![]() | 2009/10 2009 | SUBARU FORESTER DBA-SH5 | 2.0X SPORT-LTD | BLACK | AT | 1,990 cc Gasoline/Petrol | 142,000 km | AB ABS AW RS FOG HID NV B-MONITOR SEAT-HEATER S-SWITCH | YOKOHAMA | Request Here | |
FLASH SUPER 600944 | ![]() | 2009/9 2009 | SUBARU FORESTER DBA-SH5 | 2.0X SPORT-LTD | SILVER | AT | 1,990 cc Gasoline/Petrol | 148,000 km | AB ABS AW RS FOG HID NV B-MONITOR SEAT-HEATER S-SWITCH | YOKOHAMA | Request Here | |
FLASH SUPER 603488 | ![]() | 2009/3 2009 | SUBARU FORESTER DBA-SH5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 159,000 km | AB ABS AW AERO RS FOG HID NV P-SEAT SEAT-HEATER S-SWITCH | OSAKA | Request Here | |
FLASH NEW 611828 | ![]() | 2009/11 2009 | SUBARU FORESTER DBA-SH5 | FIELD-LTD | PEARL | AT | 1,990 cc Gasoline/Petrol | 100,000 km | AB ABS AW SR RR FOG HID NV P-SEAT SEAT-HEATER P-START | YOKOHAMA | $4,400 | Request Here |
FLASH SUPER 603602 | ![]() | 2009/9 2009 | SUBARU FORESTER DBA-SH5 | 2.0X SPORT-LTD | BLACK | AT | 1,990 cc Gasoline/Petrol | 114,000 km | AB ABS AW RS FOG HID NV SEAT-HEATER S-SWITCH | NAGOYA | Request Here | |
FLASH SUPER 603736 | ![]() | 2009/3 2009 | SUBARU FORESTER DBA-SH5 | 2.0XS | GUNMETAL | AT | 1,990 cc Gasoline/Petrol | 101,000 km | AB ABS AW RS FOG HID NV SEAT-HEATER S-SWITCH | YOKOHAMA | Request Here | |
FLASH SUPER 604845 | ![]() | 2008/7 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 185,000 km | AB ABS AW AERO RS FOG HID NV P-SEAT SEAT-HEATER S-SWITCH | YOKOHAMA | Request Here | |
FLASH 610738 | ![]() | 2008/4 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS PLATINUM-SELECTION | BLACK | AT | 1,990 cc Gasoline/Petrol | 132,000 km | AB ABS AW SR FOG NV S-SWITCH | YOKOHAMA | $4,000 | Request Here |
FLASH NEW 611884 | ![]() | 2008/1 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 122,000 km | AB ABS AW RS FOG HID P-SEAT SEAT-HEATER S-SWITCH | YOKOHAMA | $4,300 | Request Here |
FLASH NEW 612389 | ![]() | 2008/3 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 155,000 km | AB ABS AW AERO RS FOG NV B-MONITOR SEAT-HEATER S-SWITCH | HAKATA | $4,300 | Request Here |
FLASH NEW 612449 | ![]() | 2008/9 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | PEARL | AT | 1,990 cc Gasoline/Petrol | 120,000 km | AB ABS AW RS FOG HID NV P-SEAT SEAT-HEATER P-START S-SWITCH | YOKOHAMA | $4,350 | Request Here |
FLASH NEW 611844 | ![]() | 2008/2 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 85,000 km | AB ABS AW RS FOG NV P-SEAT SEAT-HEATER S-SWITCH | KOBE | $4,400 | Request Here |
FLASH SUPER 605635 | ![]() | 2008/1 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 122,000 km | AB ABS AW RS FOG HID NV B-MONITOR S-SWITCH | HAKATA | Request Here | |
FLASH SUPER 606502 | ![]() | 2008/2 2007 | SUBARU FORESTER DBA-SH5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 120,000 km | AB ABS AW RS FOG HID NV P-SEAT SEAT-HEATER S-SWITCH | YOKOHAMA | Request Here | |
FLASH 610484 | ![]() | 2008/2 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 113,000 km | AB ABS AW RS FOG HID NV P-SEAT S-SWITCH | NAGOYA | $4,450 | Request Here |
FLASH 608626 | ![]() | 2008/3 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | BLACK | AT | 1,990 cc Gasoline/Petrol | 109,000 km | AB ABS AW AERO RS FOG HID NV P-SEAT SEAT-HEATER S-SWITCH | YOKOHAMA | $4,500 | Request Here |
FLASH 609138 | ![]() | 2008/1 2008 | SUBARU FORESTER DBA-SH5 | 2.0XS | SILVER | AT | 1,990 cc Gasoline/Petrol | 122,000 km | AB ABS AW RS FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | NAGOYA | $4,500 | Request Here |
Showing results 1 to 25 of 46