Stock No. | Photo | R.Year P.Year | Make Model | Grade | Color | Mission | CC Fuel | Mileage (km) | Other | Port | FOB (US$) | Favorite Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH NEW 613974 | ![]() | 2015/3 2014 | TOYOTA MARK X DBA-GRX130 | 250G | PEARL | AT | 2,490 cc Gasoline/Petrol | 85,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | KOBE | $8,900 | Request Here |
FLASH NEW 612211 | ![]() | 2010/4 2010 | TOYOTA MARK X DBA-GRX130 | 250G RELAX-SELECTION | BLACK | AT | 2,490 cc Gasoline/Petrol | 98,000 km | AB ABS AW HID NV B-MONITOR P-SEAT P-START S-SWITCH | YOKOHAMA | $4,100 | Request Here |
FLASH 610714 | ![]() | 2008/7 2008 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG SMART-ED | PEARL | AT | 2,490 cc Gasoline/Petrol | 154,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | OSAKA | $2,350 | Request Here |
FLASH 599696 | ![]() | 2006/3 2006 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | SILVER | AT | 2,490 cc Gasoline/Petrol | 99,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT | OSAKA | $2,200 | Request Here |
FLASH 608087 | ![]() | 2006/3 2006 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | SILVER | AT | 2,490 cc Gasoline/Petrol | 137,000 km | AB ABS AW HID P-SEAT | YOKOHAMA | $2,250 | Request Here |
FLASH 610908 | ![]() | 2006/1 2005 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | PEARL | AT | 2,490 cc Gasoline/Petrol | 153,000 km | AB ABS AW NV B-MONITOR P-SEAT | OSAKA | $2,250 | Request Here |
FLASH 607447 | ![]() | 2006/3 2006 | TOYOTA MARK X DBA-GRX120 | 250G | PEARL | AT | 2,490 cc Gasoline/Petrol | 94,000 km | AB ABS AW HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $2,300 | Request Here |
FLASH 610790 | ![]() | 2006/2 2005 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | SILVER | AT | 2,490 cc Gasoline/Petrol | 117,000 km | AB ABS AW HID P-SEAT S-SWITCH | HAKATA | $2,300 | Request Here |
FLASH NEW 613859 | ![]() | 2006/3 2006 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | SILVER | AT | 2,490 cc Gasoline/Petrol | 72,000 km | AB ABS AW HID NV B-MONITOR P-SEAT | NAGOYA | $2,300 | Request Here |
FLASH 608650 | ![]() | 2006/4 2006 | TOYOTA MARK X DBA-GRX120 | 250G PRIME-SELECTION | SILVER | AT | 2,490 cc Gasoline/Petrol | 82,000 km | AB ABS AW HID NV B-MONITOR P-SEAT | YOKOHAMA | $2,350 | Request Here |
FLASH 607874 | ![]() | 2006/3 2006 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | SILVER | AT | 2,490 cc Gasoline/Petrol | 43,000 km | AB ABS AW HID NV B-MONITOR P-SEAT | YOKOHAMA | $2,370 | Request Here |
FLASH 605994 | ![]() | 2005/2 2005 | TOYOTA MARK X DBA-GRX120 | 250G | SILVER | AT | 2,490 cc Gasoline/Petrol | 89,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT S-SWITCH | OSAKA | $2,250 | Request Here |
FLASH 608570 | ![]() | 2005/7 2005 | TOYOTA MARK X DBA-GRX120 | 250G | SILVER | AT | 2,490 cc Gasoline/Petrol | 102,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT | OSAKA | $2,280 | Request Here |
FLASH 605109 | ![]() | 2005/11 2005 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | SILVER | AT | 2,490 cc Gasoline/Petrol | 74,000 km | AB ABS AW HID NV B-MONITOR P-SEAT | YOKOHAMA | $2,300 | Request Here |
FLASH 605746 | ![]() | 2005/1 2004 | TOYOTA MARK X DBA-GRX120 | 250G L-PKG | SILVER | AT | 2,490 cc Gasoline/Petrol | 72,000 km | AB ABS AW HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $2,300 | Request Here |
FLASH 605909 | ![]() | 2005/12 2005 | TOYOTA MARK X DBA-GRX120 | 250G | PEARL | AT | 2,490 cc Gasoline/Petrol | 109,000 km | AB ABS AW FOG HID NV P-SEAT | OSAKA | $2,300 | Request Here |
FLASH 608134 | ![]() | 2005/11 2005 | TOYOTA MARK X DBA-GRX120 | 250G | SILVER | AT | 2,490 cc Gasoline/Petrol | 93,000 km | AB ABS AW HID NV B-MONITOR P-SEAT S-SWITCH | YOKOHAMA | $2,300 | Request Here |
FLASH 610710 | ![]() | 2005/12 2005 | TOYOTA MARK X DBA-GRX120 | 250G F-PKG LTD | PEARL | AT | 2,490 cc Gasoline/Petrol | 118,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT | OSAKA | $2,300 | Request Here |
FLASH NEW 613844 | ![]() | 2005/12 2005 | TOYOTA MARK X DBA-GRX120 | 250G S-PKG | PEARL | AT | 2,490 cc Gasoline/Petrol | 92,000 km | AB ABS AW AERO RS HID NV P-SEAT | YOKOHAMA | $2,390 | Request Here |
FLASH 609692 UNDER NEGO | ![]() | 2015/12 2015 | TOYOTA MARK X DBA-GRX130 | 250G | SILVER | AT | 2,490 cc Gasoline/Petrol | 64,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | YOKOHAMA | $8,500 | Request Here |
FLASH 609271 UNDER NEGO | ![]() | 2010/6 2010 | TOYOTA MARK X DBA-GRX130 | 250G RELAX-SELECTION | BLACK | AT | 2,490 cc Gasoline/Petrol | 133,000 km | AB ABS AW AERO RS FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | OSAKA | $4,250 | Request Here |
FLASH 608429 UNDER NEGO | ![]() | 2009/12 2009 | TOYOTA MARK X DBA-GRX130 | 250G RELAX-SELECTION | GRAY | AT | 2,490 cc Gasoline/Petrol | 98,000 km | AB ABS AW FOG HID NV B-MONITOR P-SEAT P-START S-SWITCH | OSAKA | $4,250 | Request Here |
FLASH 610123 UNDER NEGO | ![]() | 2008/6 2008 | TOYOTA MARK X DBA-GRX120 | 250G LTD | PEARL | AT | 2,490 cc Gasoline/Petrol | 66,000 km | AB ABS AW HID P-SEAT S-SWITCH | HAKATA | $2,350 | Request Here |
FLASH 610126 UNDER NEGO | ![]() | 2008/4 2008 | TOYOTA MARK X DBA-GRX120 | 250G | SILVER | AT | 2,490 cc Gasoline/Petrol | 114,000 km | AB ABS AW HID NV B-MONITOR P-SEAT S-SWITCH | HAKATA | $2,350 | Request Here |
FLASH 608649 UNDER NEGO | ![]() | 2008/1 2007 | TOYOTA MARK X DBA-GRX120 | 250G S-PKG | BLACK | AT | 2,490 cc Gasoline/Petrol | 113,000 km | AB ABS AW AERO RS HID NV B-MONITOR P-START S-SWITCH | YOKOHAMA | $2,450 | Request Here |
Showing results 1 to 25 of 32